| About |
| GENERAL |
| Sim Type: | GSM+GSM |
| Dual Sim: | Yes |
| Device Type: | Smartphone |
| Release Date: | October, 2015 |
| DESIGN |
| Dimensions: | 141.6 x 70 x 7.9 mm |
| Weight: | 137 g |
| DISPLAY |
| Type: | Color Super AMOLED screen, 16M colors |
| Touch: | Yes, with Multitouch |
| Size: | 5 inches, 720 x 1280 pixels |
| PPI: | ~ 294 PPI |
| MEMORY |
| Internal: | 8 GB inbuilt, 1 GB RAM |
| Card Slot: | Yes, upto 128 GB |
| CONNECTIVITY |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G: | Yes |
| Wifi: | Yes |
| Bluetooth: | Yes, v4.0 |
| USB: | Yes, microUSB v2.0 |
| EXTRA |
| GPS: | Yes, with A-GPS Support |
| Sensors: | Accelerometer |
| 3.5mm Headphone Jack: | Yes |
| CAMERA |
| Camera: | Yes, 8 MP with autofocus |
| Video Recording: | Yes |
| Flash: | LED |
| Front Camera: | Yes, 5 MP |
| TECHNICAL |
| OS: | Tizen OS, v2.4 |
| CPU: | 1.3 GHz, Quad Core, Spreadtrum Processor |
| Java: | No |
| Browser: | Yes, supports HTML |
| MULTIMEDIA |
| Supports: | MMS, Instant Messaging |
| Email: | Yes, with Push Mail |
| Music: | MP3, WAV, AAC |
| Video: | MP4, H.264 |
| FM Radio: | Yes |
| Document Reader: | Yes |
| BATTERY |
| Size: | 2600 mAH, Li-ion Battery |
|